Our Price List
Honest Services & UpFront Pricing
We pride ourselves on being honest and upfront with our customers. This is why we put our prices right on our website so that there are no surprises. We believe that this is the best way to do business and it allows our customers to make informed decisions. See our Service Price List at the bottom of the page or give us a call and we can schedule a virtual or in-person estimate.
Prices may vary based on existing site conditions, material specifications and your specific scope of work. For most accurate pricing, schedule your free on-site estimate today.
Electrical Installs, Repairs & Replacements
Outlets & Switches | $95 – $120 |
Attic, Exhaust & Ceiling Fans | $150- $400 |
Car Charging Outlet | as low as $450.00 |
Panel Inspections, Repairs & Modification | as low as $150 |
Outlet & Switch Inspections | as low as $150 |
Exterior Flood, Accent & Pole Lighting | as low as $120 |
Interior Ceiling Mount Lighting | $120.00 – $250 |
Interior Recessed & Pendant Lighting | $135.00 – $250 |
Interior Vanity, Accent Lighting | $120.00 – $300 |
Chandelier Hanging | as low as $175.00 |
Computer, Theater and AV Wiring | as low as $135 |
Security & Smart Home Installs
Security Panels | as low as $125 |
Video Doorbells | $75.00 – $150 |
Sensors & Detectors | $25 – $60 |
Entryway Locks | $175.00 – $300 |
Garage Door Openers | $175.00 – $350 |
Thermostats | $150.00 – $375 |
Battery Cameras | $75.00 – $150 |
Hardwire Cameras | as low as $125.00 |
TV Mounting | as low as $150.00 |
Furniture Assembly | Varies |
Drywall Patching | Varies |
Drywall Priming or Painting | as low as $100 per wall |
Plumbing Fixtures | $75.00 – $250 |
Toilet | as low as $150 |
Appliances & Garbage Disposals | as low as $130.00 |
Property Management
We offer service inclusive plans for as low as 5%.
Stand Alone Services Services
Public Listing Services (non MLS) | $125.00 |
Open Houses & Showings | $75.00 |
Tenant Background Verifiations | $250.00 |
Move/in Move/Out Services | $250.00 |
Project Management | 10% |
360 Property Tours | $175.00 |
Eviciton Services | $250.00 |
Fire/Flood Watch |
$25.00 an hour |